Standings Fall 2006 - Coed Recreation Division - Tuesday
Return To Home Page
| RANK | TEAMS | GP | W | T | L | GF | GA | PT |
| 1 | Red Devils | 7 | 7 | 0 | 0 | 49 | 18 | 21 |
| 2 | Spartans | 7 | 5 | 1 | 1 | 50 | 24 | 16 |
| 3 | La T Shirt's | 7 | 5 | 1 | 1 | 39 | 23 | 16 |
| 4 | Your Mom | 7 | 3 | 1 | 3 | 27 | 25 | 10 |
| 6 | Extreme | 7 | 3 | 0 | 4 | 35 | 23 | 9 |
| 6 | El Chupacabra | 7 | 1 | 2 | 4 | 16 | 34 | 5 |
| 7 | Team Valencia | 7 | 1 | 1 | 5 | 9 | 39 | 4 |
| 8 | ACL Gone AWOL | 7 | 0 | 0 | 7 | 6 | 45 | 0 |
all teams advance to playoffs
| DATE | HOME TEAM | AWAY TEAM | RESULT |
| 09/12/2006 | Red Devils | Spartans | 6 : 5 |
| 09/12/2006 | El Chupacabra | ACL Gone AWOL | 4 : 3 |
| 09/12/2006 | La T Shirt's | Team Valencia | 4 : 0 |
| 09/12/2006 | Your Mom | Extreme | 3 : 1 |
| 09/19/2006 | Your Mom | ACL Gone AWOL | 8 : 2 |
| 09/19/2006 | Extreme | El Chupacabra | 6 : 0 |
| 09/19/2006 | Team Valencia | Spartans | 0 : 11 |
| 09/19/2006 | La T Shirt's | Red Devils | 2 : 4 |
| 09/26/2006 | Your Mom | El Chupacabra | 3 : 3 |
| 09/26/2006 | Extreme | Team Valencia | 6 : 1 |
| 09/26/2006 | ACL Gone AWOL | Red Devils | 0 : 6 |
| 09/26/2006 | La T Shirt's | Spartans | 9 : 9 |
| 10/03/2006 | La T Shirt's | ACL Gone AWOL | 9 : 0 |
| 10/03/2006 | El Chupacabra | Red Devils | 2 : 8 |
| 10/03/2006 | Spartans | Extreme | 7 : 5 |
| 10/03/2006 | Team Valencia | Your Mom | 2 : 6 |
| 10/10/2006 | Extreme | Red Devils | 6 : 8 |
| 10/10/2006 | La T Shirt's | Your Mom | 6 : 3 |
| 10/10/2006 | ACL Gone AWOL | Spartans | 0 : 7 |
| 10/10/2006 | El Chupacabra | Team Valencia | 2 : 2 |
| 10/17/2006 | Red Devils | Team Valencia | 9 : 1 |
| 10/17/2006 | Spartans | Your Mom | 3 : 2 |
| 10/17/2006 | La T Shirt's | El Chupacabra | 4 : 3 |
| 10/17/2006 | ACL Gone AWOL | Extreme | 0 : 8 |
| 10/24/2006 | Spartans | El Chupacabra | 8 : 2 |
| 10/24/2006 | ACL Gone AWOL | Team Valencia | 1 : 3 |
| 10/24/2006 | Extreme | La T Shirt's | 4 : 5 |
| 10/24/2006 | Your Mom | Red Devils | 2 : 8 |
Playoffs - Quarterfinal
| 10/31/2006 | Red Devils | ACL Gone AWOL | 9 : 5 |
| 10/31/2006 | Spartans | Team Valencia | 6 : 2 |
| 10/31/2006 | La T Shirt's | El Chupacabra | 1 : 4 |
| 11/06/2006 | Your Mom | Extreme | 1 : 4 |
Playoffs - Semifinal
| 11/07/2006 | Red Devils | Extreme | 8 : 0 |
| 11/07/2006 | Spartans | El Chupacabra | 4 : 2 |
Playoffs - Championship Game
| 11/07/2006 | Red Devils | Spartans | 5 : 8 |
virginia's coed sports & recreation
association, inc.
copyright © 1997-2006, all rights reserved
send comments or questions to webmaster@coedfun.org