Standings Winter 2005/2006 - Coed Open Division II
Return To Home Page
| RANK | TEAMS | GP | W | T | L | GF | GA | PT |
| 1 | Organized Chaos | 9 | 7 | 1 | 1 | 66 | 19 | 22 |
| 2 | Team Atlantic Sun | 9 | 7 | 1 | 1 | 57 | 20 | 22 |
| 3 | Mullet Force | 9 | 6 | 1 | 2 | 53 | 20 | 19 |
| 4 | Pirates | 9 | 6 | 1 | 2 | 55 | 26 | 19 |
| 5 | Raki FC | 9 | 5 | 0 | 4 | 33 | 37 | 15 |
| 6 | David Hasselhoff | 8 | 4 | 0 | 5 | 40 | 37 | 12 |
| 7 | Maverick FC | 9 | 2 | 0 | 6 | 21 | 46 | 6 |
| 8 | Redrum | 9 | 2 | 0 | 6 | 20 | 56 | 6 |
| 9 | IFC | 9 | 2 | 0 | 7 | 13 | 54 | 6 |
| 10 | BoomBoom FC | 9 | 2 | 0 | 7 | 26 | 69 | 6 |
top 4 teams advance to playoffs
| DATE | HOME TEAM | AWAY TEAM | RESULT |
| 02/13/2006 | David Hasselhoff | Pirates | 2 : 7 |
| 02/13/2006 | Team Atlantic Sun | IFC | 8 : 0 |
| 02/13/2006 | Organized Chaos | BoomBoom FC | 15 : 6 |
| 02/13/2006 | Mullet Force | Redrum | 9 : 3 |
| 02/20/2006 | BoomBoom FC | Redrum | 4 : 3 |
| 02/20/2006 | Team Atlantic Sun | Mullet Force | 2 : 0 |
| 02/20/2006 | Pirates | Maverick FC | 6 : 0 |
| 02/20/2006 | Organized Chaos | IFC | 11 : 3 |
| 02/27/2006 | Mullet Force | Maverick FC | 6 : 0 |
| 02/27/2006 | Pirates | IFC | 7 : 0 |
| 02/27/2006 | Team Atlantic Sun | David Hasselhoff | 6 : 5 |
| 02/27/2006 | Raki FC | Redrum | 0 : 2 |
| 03/06/2006 | Organized Chaos | Maverick FC | 11 : 0 |
| 03/06/2006 | Mullet Force | IFC | 8 : 0 |
| 03/06/2006 | BoomBoom FC | Raki FC | 4 : 8 |
| 03/06/2006 | Team Atlantic Sun | Redrum | 9 : 1 |
| 03/13/2006 | Organized Chaos | Team Atlantic Sun | 4 : 1 |
| 03/13/2006 | David Hasselhoff | IFC | 4 : 0 |
| 03/13/2006 | Maverick FC | Raki FC | 2 : 6 |
| 03/13/2006 | BoomBoom FC | Pirates | 3 : 10 |
| 03/20/2006 | BoomBoom FC | Maverick FC | 3 : 1 |
| 03/20/2006 | Organized Chaos | Raki FC | 0 : 1 |
| 03/20/2006 | Redrum | David Hasselhoff | 1 : 10 |
| 03/20/2006 | Mullet Force | Pirates | 9 : 5 |
| 03/27/2006 | David Hasselhoff | Mullet Force | 3 : 2 |
| 03/27/2006 | Raki FC | Pirates | 0 : 6 |
| 03/27/2006 | IFC | BoomBoom FC | 3 : 1 |
| 03/27/2006 | Team Atlantic Sun | Maverick FC | 4 : 1 |
| 04/03/2006 | Redrum | IFC | F - 0 : 3 |
| 04/03/2006 | Raki FC | Mullet Force | 4 : 6 |
| 04/03/2006 | Organized Chaos | David Hasselhoff | 7 : 3 |
| 04/03/2006 | Team Atlantic Sun | Pirates | 5 : 5 |
| 04/10/2006 | Maverick FC | IFC | 9 : 1 |
| 04/10/2006 | David Hasselhoff | Raki FC | 3 : 7 |
| 04/10/2006 | Mullet Force | BoomBoom FC | 11 : 1 |
| 04/10/2006 | Redrum | Organized Chaos | 1 : 12 |
| 04/17/2006 | Team Atlantic Sun | Raki FC | 11 : 1 |
| 04/17/2006 | Organized Chaos | Pirates | 4 : 2 |
| 04/17/2006 | Maverick FC | Redrum | 2 : 6 |
| 04/17/2006 | BoomBoom FC | David Hasselhoff | 1 : 7 |
| 04/24/2006 | Pirates | Redrum | 7 : 3 |
| 04/24/2006 | BoomBoom FC | Team Atlantic Sun | 3 : 11 |
| 04/24/2006 | Raki FC | IFC | 6 : 3 |
| 04/24/2006 | Mullet Force | Organized Chaos | 2 : 2 |
| 04/24/2006 | David Hasselhoff | Maverick FC | 3 : 6 |
Playoffs - Semifinal
| 05/01/2006 | Organized Chaos | Pirates | 6 : 1 |
| 05/01/2006 | Team Atlantic Sun | Mullet Force | 1 : 4 |
Playoffs - Championship Game
| 05/01/2006 | Organized Chaos | Mullet Force |
OT 0 : 1 3 : 3 |
virginia's coed sports & recreation
association, inc.
copyright © 1997-2006, all rights reserved
send comments or questions to webmaster@coedfun.org