
Spring Schedule 2006
Return To Home Page
| DATE | DAY | TIME | DIVISION | HOME TEAM | GH | AWAY TEAM | GA |
| 4/2/2006 | Sunday | 2:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/2/2006 | Sunday | 3:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/2/2006 | Sunday | 4:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/2/2006 | Sunday | 5:00 PM | Men's Open/Premier | International Peloteros | 3 | xXx | 5 |
| 4/2/2006 | Sunday | 6:00 PM | Men's Open/Premier | Reds United | 6 | Wobblers FC | 3 |
| 4/2/2006 | Sunday | 7:00 PM | Men's Open/Premier | Natural Mystics | F-0 | F. U. | F-3 |
| 4/2/2006 | Sunday | 8:00 PM | Men's Open/Premier | Casa Grande | 7 | FC Ruckus | 4 |
| 4/2/2006 | Sunday | 9:00 PM | Men's Open/Premier | Black Label | 6 | Short Bus Kids | 5 |
| 4/2/2006 | Sunday | 10:00 PM | Men's Open/Premier | FC Pour House | F-0 | The Buckeyes | F-3 |
| 4/2/2006 | Sunday | 11:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/3/2006 | Monday | 7:00 PM | Coed Open | Redrum | F-0 | IFC | F-3 |
| 4/3/2006 | Monday | 8:00 PM | Coed Open | Raki FC | 4 | Mullet Force | 6 |
| 4/3/2006 | Monday | 9:00 PM | Coed Open | Organized Chaos | 7 | David Hasselhoff | 3 |
| 4/3/2006 | Monday | 10:00 PM | Coed Open | Team Atlantic Sun | 5 | Pirates | 5 |
| 4/3/2006 | Monday | 11:00 PM | Coed Open | no games scheduled | no games scheduled | ||
| 4/4/2006 | Tuesday | 7:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/4/2006 | Tuesday | 8:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/4/2006 | Tuesday | 9:00 PM | Coed Rec | La T Shirt's | 3 | Your Mom | 3 |
| 4/4/2006 | Tuesday | 10:00 PM | Coed Rec | Transplants | 1 | Hot Pink Panthers | 0 |
| 4/4/2006 | Tuesday | 11:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/5/2006 | Wednesday | 7:00 PM | Coed Int | no games scheduled | no games scheduled | ||
| 4/5/2006 | Wednesday | 8:00 PM | Coed Int | Kickstarts | 6 | White Watch | 3 |
| 4/5/2006 | Wednesday | 9:00 PM | Coed Int | Patriots | 4 | East + West Unite | 6 |
| 4/5/2006 | Wednesday | 10:00 PM | Coed Int | no games scheduled | no games scheduled | ||
| 4/5/2006 | Wednesday | 11:00 PM | Coed Int | no games scheduled | no games scheduled | ||
| 4/6/2006 | Thursday | 7:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/6/2006 | Thursday | 8:00 PM | Coed Rec | BAMFs | 2 | Cosa Nostra | 8 |
| 4/6/2006 | Thursday | 9:00 PM | Coed Rec | Shooting Stars | 6 | Roadkill | 7 |
| 4/6/2006 | Thursday | 10:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/6/2006 | Thursday | 11:00 PM | Coed Rec | no games scheduled | no games scheduled | ||
| 4/9/2006 | Sunday | 2:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/9/2006 | Sunday | 3:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/9/2006 | Sunday | 4:00 PM | Men's Open/Premier | no games scheduled | no games scheduled | ||
| 4/9/2006 | Sunday | 5:00 PM | Men's Open/Premier | FC Ruckus | 3 | Short Bus Kids | 2 |
| 4/9/2006 | Sunday | 6:00 PM | Men's Open/Premier | The Buckeyes | 1 | Casa Grande | 8 |
| 4/9/2006 |